

| Name | COURSE | Sec | TA'S | TYPE | INSTRUCTOR |
| Eng. Resp. Society | ESG 201 | 01 | Matejicek, Juri | Lecture | XXXXXX |
| Intro to Solid State | ESG 281 | 01 | Lecture | JONA | |
| 01 | J. Londono | Recitation | |||
| 02 | Y. Tian | Recitation | |||
| Writing in Eng Sci | ESG 300 | 01 | Tutorial | ||
| Thermo | ESG 302 | 01 | Lecture | HERLEY | |
| Lian, HongYing | Recitation | ||||
| Liu, Ying | Recitation | ||||
| Design II | ESG 316 | 01 | Lecture | HALADA | |
| 01 | Owusu-Boahe, K. | Laboratory | |||
| 02 | Hu, Xuesong | Laboratory | |||
| Materials II | ESG 333 | 01 | Lecture | SOKOLOV | |
| Yang, Chaohung | Recitation | ||||
| Guo, Yuanshan | Recitation | ||||
| Thin Films | ESG/ESM 339 | 01 | Lecture | CLAYTON | |
| 01 | French, Glenn | Recitation | |||
| 02 | Monserrat, M. | Recitation | |||
| Design IV | ESG 441 | 01 | Margolies, J. | Lecture | GAMBINO |
| Diffraction | ESM 325 | 01 | Chung, Hua | Lecture | DUDLEY |
| Mechanical Prop | ESM 335 | 01 | Rangarajan, S. | Lecture | SAMPATH |
| Struct/Elect Props | ESM 350 | 01 | White, Henry | Lecture | RAFAILOVICH |
| Zhu, Shaoming | Laboratory | ||||
| Chen, Yue | |||||
| Kharis, Boris | |||||
| Proc Materials | ESM 355 | 01 | Chraska, Tomas | Lecture | LARSON |
| SEM Skills | ESM 502 | 01 | Lecture | KING, A | |
| Kinetics | ESM 521 | 01 | William, Smith | Lecture | JEWET |
| Solid State Elec | ESM 523 | 01 | B. Raghothamacher | Lecture | RGAMBINO |
| Electron Microscopy | ESM 542 | 01 | Seminar | KING | |
| Modern Materials | CEN 575 | Montesano, Matt | |||
| CEAS CAD LAB | Reddy, Srikanth | ||||
| CEAS CAD LAB | Lakshamanan, A. |

If you have any questions, then please contact us.
last updated 01/15/97 by Jim Quinn