

| Name | Course | Section | Type | Days | Start | End | Bldg | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Eng. Resp. Society | ESG 201 | 01 | Lec. | TUTH | 0950 | 1110 | LEng. | 154 | XXXXXX |
| Intro to Solid State | ESG 281 | 01 | Lec. | MWF | 0925 | 1020 | Union | 226 | JONA |
|   | 01 | Rec. | M | 1135 | 1230 | ESS | 177 | ||
|   | 02 | Rec. | M | 1240 | 0135 | Union | 226 | ||
| Writing in Eng Sci | ESG 300 | 01 | Tut. | HTBA | |||||
| Thermo | ESG 302 | 01 | Lec. | TUTH | 1420 | 1540 | LEng. | 154 | HERLEY |
|   | 01 | Rec. | W | 1030 | 1125 | Phy. | P123 | ||
|   | 02 | Rec. | W | 1135 | 1230 | Union | 226 | ||
| Design II | ESG 316 | 01 | Lec. | MW | 1625 | 1720 | LEng. | 154 | HALADA |
|   | 01 | Lab. | W | 1730 | 2130 | Eng | 110 | ||
|   | 02 | Lab. | TU | 1550 | 1950 | Eng | 110 | ||
| Diffraction | ESM 325 | 01 | Lec. | TUTH | 0950 | 1110 | Union | 226 | DUDLEY |
| Materials II | ESG 333 | 01 | Lec. | MWF | 0820 | 0915 | HEng. | 201 | SOKOLOV |
|   | 01 | Rec. | F | 1030 | 1125 | Phy. | P125 | ||
|   | 02 | Rec. | F | 1240 | 1335 | Union | 237 | ||
|   | 03 | Rec. | F | 1415 | 1510 | Union | 237 | ||
| Mechanical Prop. | ESM 335 | 01 | Lec. | TUTH | 1550 | 1710 | Union | 226 | SAMPATH |
| Thin Films | ESG/ESM 339 | 01 | Lec. | TUTH | 1120 | 1240 | Union | 226 | CLAYTON |
|   | 01 | Rec. | F | 0925 | 1020 | Phy. | P130 | ||
|   | 02 | Rec. | F | 1030 | 1125 | Phy. | P117 | ||
| Struct/Elect Props | ESM 350 | 01 | Lec. | M | 1240 | 0135 | Union | 237 | RAFAILOVICH |
|   | 01 | Lab. | M | 1340 | 1620 | Eng | 205 | ||
| Proc. Materials | ESM 355 | 01 | Lec. | TUTH | 1250 | 0210 | LEng. | 154 | LARSON |
| Design IV | ESG 441 | 01 | Lec. | MWF | 1135 | 1230 | Union | 237 | GAMBINO |
|   | 01 | Rec. | HTBA | ||||||
| UG Teaching | ESM 475 | 01 | Tut. | HTBA | |||||
| Coop. Industrial | ESM 488 | 01 | Tut. | HTBA | |||||
| UG Research | ESM 499 |   | Tut. | HTBA | |||||
| SEM Skills | ESM 502 | 01 | Lec. | W | 1625 | 1745 | Union | 226 | KING |
| Kinetics | ESM 521 | 01 | Lec. | TUTH | 1550 | 1710 | Union | 237 | JEWETT |
| Solid State Elec | ESM 523 | 01 | Lec. | M | 1520 | 1820 | Hum. | 320 | RGAMBINO |
| Electron Microscopy | ESM 542 | 01 | Sem. | TUTH | 1730 | 1850 | Phy. | P124 | KING |
| Modern Materials | CEN 575 | 01 | Lec. | W | 1730 | 2020 | LEng. | 154 | JONA |
| Research | ESM 599 |   | Tut. | HTBA | |||||
| Problems in MS | ESM 696 |   | Tut. | HTBA | |||||
| Colloquium | ESM 697 | 01 | Sem. | HTBA | |||||
| TAing | ESM 698 | 01 | Tut. | HTBA | |||||
| Research | ESM 699 |   | Tut. | HTBA |

If you have any questions, then please contact us.
last updated 01/10/97 by Jim Quinn